Minimum Temperatures

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2010 - - - - - - - - - - -4.0 -10.2 -10.2
2011 -2.2 -2.5 -4.0 0.3 -1.6 3.7 4.7 7.6 6.6 -0.1 -0.9 -2.9 -4.0
2012 -3.2 -10.4 -0.9 -3.6 2.0 1.8 7.9 8.7 3.3 0.4 -0.9 -5.2 -10.4
2013 -13.0 -3.3 -3.7 -5.9 -0.5 1.0 6.4 7.5 5.0 4.4 -1.6 -0.9 -13.0
2014 -3.6 -0.2 -2.3 -1.8 -0.7 4.8 4.7 5.6 4.9 3.5 -2.6 -2.0 -3.6
2015 -4.9 -2.9 -2.6 -0.8 -1.1 3.0 4.0 6.5 4.0 1.8 -1.5 2.3 -4.9
2016 -5.1 -4.1 -2.3 -2.4 -1.1 6.6 8.0 6.9 7.1 3.2 -4.8 -5.2 -5.2
2017 -5.9 0.0 0.5 -1.8 -1.9 7.6 4.5 5.8 4.6 4.1 -1.7 -2.8 -5.9
2018 -1.5 -8.4 -4.9 2.9 0.3 4.3 7.6 5.8 2.0 -0.6 -1.4 -2.6 -8.4
2019 -5.6 -2.9 0.1 -2.2 -0.5 6.5 5.1 7.0 2.8 0.8 -1.7 -1.5 -5.6
2020 -0.7 -1.4 -1.8 -2.4 -1.1 4.2 6.8 7.2 4.5 5.0 -1.2 -2.8 -2.8
2021 -2.5 -5.9 -0.8 -2.8 -0.5 4.6 10.1 6.0 5.9 2.5 -0.4 -2.5 -5.9
2022 -3.1 -1.2 -1.3 -3.1 0.1 3.2 6.3 7.2 4.7 2.7 -1.2 -6.7 -6.7
2023 -5.3 -4.8 -4.7 -3.1 1.0 6.5 7.2 7.7 8.9 2.2 -2.6 -4.3 -5.3
2024 -4.2 -2.2 -1.2 - - - - - - - - - -4.2

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2010 - - - - - - - - - - 2.9 0.3 1.2
2011 4.3 6.1 6.3 11.5 13.3 15.2 15.5 16.6 15.8 12.7 9.4 5.5 11.0
2012 5.0 3.9 7.4 7.4 12.2 13.6 15.6 17.3 13.5 9.7 6.9 4.8 9.8
2013 2.9 2.6 2.6 7.4 10.1 13.4 17.6 17.7 13.8 12.4 6.3 5.9 9.4
2014 5.7 6.3 7.5 10.1 12.2 14.5 17.9 15.5 14.7 12.6 8.8 5.2 10.9
2015 4.1 4.0 6.2 8.1 11.0 14.1 16.8 16.9 13.0 11.0 9.5 9.9 10.4
2016 5.6 4.8 5.7 7.1 12.1 14.7 17.5 17.7 17.0 10.9 6.1 5.9 10.5
2017 3.0 6.1 8.4 8.4 12.9 16.7 17.0 16.3 13.5 12.5 6.6 4.7 10.5
2018 5.2 2.2 4.6 9.7 13.0 15.3 19.1 17.5 14.0 11.4 8.4 6.6 10.6
2019 3.6 6.1 7.7 8.3 11.0 15.3 17.9 17.7 14.4 10.6 6.7 6.0 10.5
2020 6.4 6.9 6.4 9.6 12.7 15.3 16.6 18.8 14.4 10.8 8.6 5.3 11.2
2021 3.3 4.9 6.6 5.8 9.9 15.8 17.0 16.0 16.0 11.7 7.5 6.3 10.1
2022 4.6 6.5 7.1 8.8 12.9 15.4 18.6 19.2 14.7 13.0 9.3 4.2 11.2
2023 5.1 6.0 6.8 8.0 11.5 16.7 16.7 16.9 17.2 12.6 7.3 7.2 11.0
2024 4.7 8.0 5.8 - - - - - - - - - 6.3

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - - - - - - - - - - 11.0 9.3 11.0
2011 13.2 14.4 17.8 26.7 24.7 29.8 27.2 32.0 27.5 29.5 17.1 13.7 32.0
2012 12.6 18.8 24.2 17.4 31.3 25.2 28.1 31.9 27.3 16.9 14.4 12.8 31.9
2013 13.2 9.7 13.7 21.3 19.7 25.8 30.2 29.3 30.6 21.2 14.2 12.2 30.6
2014 11.8 13.3 18.0 19.1 21.9 23.8 27.3 24.4 23.7 20.2 16.8 13.5 27.3
2015 14.2 11.7 15.9 22.9 20.9 25.3 29.6 28.1 21.2 18.3 16.9 14.9 29.6
2016 13.4 14.2 14.4 17.5 22.6 22.9 28.9 32.0 30.1 18.2 14.1 13.4 32.0
2017 10.0 17.2 19.6 20.9 25.1 31.3 27.0 26.5 21.3 21.8 15.0 12.7 31.3
2018 13.5 9.9 12.9 25.0 25.0 27.8 34.4 31.6 24.7 23.6 16.5 14.1 34.4
2019 10.6 18.1 17.3 21.9 22.4 29.4 36.2 33.3 26.1 17.9 14.2 12.2 36.2
2020 13.7 13.8 15.1 23.3 27.7 27.8 30.2 33.7 27.3 17.7 17.7 13.1 33.7
2021 11.7 14.6 20.6 15.7 20.2 27.2 30.7 24.6 28.3 20.1 15.0 14.9 30.7
2022 13.8 14.5 18.2 18.1 22.8 31.4 36.9 32.4 26.1 20.4 16.7 13.1 36.9
2023 12.9 14.9 16.4 16.6 20.7 29.1 29.1 26.3 31.7 25.0 15.4 14.1 31.7
2024 12.9 15.6 11.2 - - - - - - - - - 15.6

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - 21.8 18.8 40.6
2011 61.2 33.8 4.8 3.0 11.4 52.3 44.2 59.7 19.6 22.4 23.4 40.9 376.7
2012 31.0 9.1 40.1 79.2 37.1 74.2 108.5 51.6 37.1 92.5 59.4 94.7 714.5
2013 46.7 39.6 69.3 23.9 53.1 27.7 9.9 29.5 41.4 97.8 53.3 51.1 543.3
2014 71.5 84.0 24.6 21.3 119.9 58.9 45.2 97.5 23.4 73.2 79.5 53.3 752.3
2015 52.8 36.3 26.2 18.5 51.1 14.2 66.3 56.9 52.3 36.8 75.2 39.4 526.0
2016 58.2 29.2 65.8 57.7 63.2 106.4 27.7 37.8 31.8 38.4 62.7 21.6 600.5
2017 38.4 42.7 36.8 13.0 33.8 54.1 81.5 65.0 76.5 21.6 39.6 104.9 607.8
2018 54.6 44.7 75.2 62.7 19.8 14.0 37.3 58.9 22.1 49.3 53.6 60.5 552.7
2019 23.9 30.5 48.8 15.5 39.9 84.8 50.8 30.2 71.4 91.7 75.2 74.2 636.8
2020 52.3 59.4 6.6 26.4 2.3 59.4 41.9 56.6 103.6 105.9 45.0 109.0 668.5
2021 92.5 35.6 43.2 4.8 100.6 62.7 69.3 24.6 16.5 98.3 49.5 67.1 664.7
2022 23.6 58.7 25.1 11.2 38.4 29.2 5.8 5.6 42.4 46.0 97.8 48.5 432.3
2023 49.0 5.1 69.6 48.3 46.7 16.0 79.2 59.9 47.8 132.8 78.0 68.1 700.5
2024 49.5 101.3 9.4 - - - - - - - - - 160.3

Number of days when rain fell

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - 10 3 13
2011 12 7 2 1 3 11 7 9 5 8 6 12 83
2012 8 4 4 13 9 13 16 8 6 19 13 15 128
2013 13 9 12 6 10 6 3 5 8 12 18 16 118
2014 22 14 7 5 13 7 8 12 5 9 13 12 127
2015 11 10 4 8 13 5 11 10 9 11 20 15 127
2016 12 11 12 14 5 11 9 6 6 14 13 5 118
2017 10 10 10 6 5 8 14 9 14 7 10 14 117
2018 16 9 16 14 5 2 5 10 4 9 11 9 110
2019 8 6 11 5 9 12 9 6 10 13 14 14 117
2020 10 10 3 6 1 7 11 10 9 21 8 12 108
2021 14 11 10 2 17 6 10 5 4 13 10 18 120
2022 6 11 9 3 8 8 2 1 8 13 18 14 101
2023 12 2 19 12 7 3 15 10 7 13 9 12 121
2024 7 14 3 - - - - - - - - - 24

Maximum Wind Speed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - - - - - - - - - - 19 26 26
2011 27 40 38 29 37 25 34 27 40 31 35 46 46
2012 46 33 34 37 31 39 31 32 34 40 49 45 49
2013 46 47 43 46 40 37 29 30 31 60 43 59 60
2014 56 59 39 38 38 27 36 43 27 50 39 38 59
2015 52 44 51 40 44 41 33 34 30 28 57 44 57
2016 50 52 56 37 35 35 31 35 33 31 38 38 56
2017 41 68 41 30 31 41 33 38 44 40 44 35 68
2018 70 40 36 52 34 32 39 30 48 39 39 43 70
2019 45 51 49 37 44 38 40 45 60 39 40 48 60
2020 54 66 41 43 40 38 36 45 53 43 43 43 66
2021 47 38 53 37 47 26 32 32 35 41 39 42 53
2022 43 63 38 46 26 51 49 51 38 35 36 33 63
2023 38 34 48 40 28 25 36 29 35 29 38 43 48
2024 47 35 31 - - - - - - - - - 47